{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "from scipy import stats\n", "import matplotlib.pyplot as plt\n", "from scipy.spatial import Voronoi, voronoi_plot_2d\n", "from sklearn import cluster\n", "import urllib" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "plt.rcParams['figure.figsize'] = [12., 8.]\n", "plt.rcParams['xtick.labelsize'] = 14\n", "plt.rcParams['ytick.labelsize'] = 14 \n", "plt.rcParams['axes.labelsize'] = 16\n", "plt.rcParams['axes.titlesize'] = 16\n", "plt.rcParams['legend.fontsize'] = 14" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "# Chipotle locations in the US\n", "\n", "Chipotle (mexican fast fod chain) locations in longitude / latitude" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "# obtain file from https://www.kaggle.com/jeffreybraun/chipotle-locations\n", "df = pd.read_csv('archive/chipotle_stores.csv')" ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | state | \n", "location | \n", "address | \n", "latitude | \n", "longitude | \n", "
---|---|---|---|---|---|
0 | \n", "Alabama | \n", "Auburn | \n", "346 W Magnolia Ave Auburn, AL 36832 US | \n", "32.606813 | \n", "-85.487328 | \n", "
1 | \n", "Alabama | \n", "Birmingham | \n", "300 20th St S Birmingham, AL 35233 US | \n", "33.509721 | \n", "-86.802756 | \n", "
2 | \n", "Alabama | \n", "Birmingham | \n", "3220 Morrow Rd Birmingham, AL 35235 US | \n", "33.595581 | \n", "-86.647437 | \n", "
3 | \n", "Alabama | \n", "Birmingham | \n", "4719 Highway 280 Birmingham, AL 35242 US | \n", "33.422582 | \n", "-86.698279 | \n", "
4 | \n", "Alabama | \n", "Cullman | \n", "1821 Cherokee Ave SW Cullman, AL 35055 US | \n", "34.154134 | \n", "-86.841220 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2624 | \n", "Wisconsin | \n", "Pleasant Prairie | \n", "9370 76th St # B Pleasant Prairie, WI 53158 US | \n", "42.565892 | \n", "-87.921048 | \n", "
2625 | \n", "Wisconsin | \n", "Wauwatosa | \n", "2711 N Mayfair Rd Ste A Wauwatosa, WI 53222 US | \n", "43.067723 | \n", "-88.048222 | \n", "
2626 | \n", "North Dakota | \n", "Fargo | \n", "1204 19th Ave N Fargo, ND 58102 US | \n", "46.904247 | \n", "-96.796618 | \n", "
2627 | \n", "North Dakota | \n", "Fargo | \n", "1680 45th St S Fargo, ND 58103 US | \n", "46.855337 | \n", "-96.861416 | \n", "
2628 | \n", "Wyoming | \n", "Cheyenne | \n", "1508 Dell Range Blvd Cheyenne, WY 82009 US | \n", "41.160718 | \n", "-104.805699 | \n", "
2629 rows × 5 columns
\n", "\n", " | id | \n", "name | \n", "host_id | \n", "host_name | \n", "neighbourhood_group | \n", "neighbourhood | \n", "latitude | \n", "longitude | \n", "room_type | \n", "price | \n", "minimum_nights | \n", "number_of_reviews | \n", "last_review | \n", "reviews_per_month | \n", "calculated_host_listings_count | \n", "availability_365 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2539 | \n", "Clean & quiet apt home by the park | \n", "2787 | \n", "John | \n", "Brooklyn | \n", "Kensington | \n", "40.64749 | \n", "-73.97237 | \n", "Private room | \n", "149 | \n", "1 | \n", "9 | \n", "2018-10-19 | \n", "0.21 | \n", "6 | \n", "365 | \n", "
1 | \n", "2595 | \n", "Skylit Midtown Castle | \n", "2845 | \n", "Jennifer | \n", "Manhattan | \n", "Midtown | \n", "40.75362 | \n", "-73.98377 | \n", "Entire home/apt | \n", "225 | \n", "1 | \n", "45 | \n", "2019-05-21 | \n", "0.38 | \n", "2 | \n", "355 | \n", "
2 | \n", "3647 | \n", "THE VILLAGE OF HARLEM....NEW YORK ! | \n", "4632 | \n", "Elisabeth | \n", "Manhattan | \n", "Harlem | \n", "40.80902 | \n", "-73.94190 | \n", "Private room | \n", "150 | \n", "3 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "365 | \n", "
3 | \n", "3831 | \n", "Cozy Entire Floor of Brownstone | \n", "4869 | \n", "LisaRoxanne | \n", "Brooklyn | \n", "Clinton Hill | \n", "40.68514 | \n", "-73.95976 | \n", "Entire home/apt | \n", "89 | \n", "1 | \n", "270 | \n", "2019-07-05 | \n", "4.64 | \n", "1 | \n", "194 | \n", "
4 | \n", "5022 | \n", "Entire Apt: Spacious Studio/Loft by central park | \n", "7192 | \n", "Laura | \n", "Manhattan | \n", "East Harlem | \n", "40.79851 | \n", "-73.94399 | \n", "Entire home/apt | \n", "80 | \n", "10 | \n", "9 | \n", "2018-11-19 | \n", "0.10 | \n", "1 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
48890 | \n", "36484665 | \n", "Charming one bedroom - newly renovated rowhouse | \n", "8232441 | \n", "Sabrina | \n", "Brooklyn | \n", "Bedford-Stuyvesant | \n", "40.67853 | \n", "-73.94995 | \n", "Private room | \n", "70 | \n", "2 | \n", "0 | \n", "NaN | \n", "NaN | \n", "2 | \n", "9 | \n", "
48891 | \n", "36485057 | \n", "Affordable room in Bushwick/East Williamsburg | \n", "6570630 | \n", "Marisol | \n", "Brooklyn | \n", "Bushwick | \n", "40.70184 | \n", "-73.93317 | \n", "Private room | \n", "40 | \n", "4 | \n", "0 | \n", "NaN | \n", "NaN | \n", "2 | \n", "36 | \n", "
48892 | \n", "36485431 | \n", "Sunny Studio at Historical Neighborhood | \n", "23492952 | \n", "Ilgar & Aysel | \n", "Manhattan | \n", "Harlem | \n", "40.81475 | \n", "-73.94867 | \n", "Entire home/apt | \n", "115 | \n", "10 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "27 | \n", "
48893 | \n", "36485609 | \n", "43rd St. Time Square-cozy single bed | \n", "30985759 | \n", "Taz | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.75751 | \n", "-73.99112 | \n", "Shared room | \n", "55 | \n", "1 | \n", "0 | \n", "NaN | \n", "NaN | \n", "6 | \n", "2 | \n", "
48894 | \n", "36487245 | \n", "Trendy duplex in the very heart of Hell's Kitchen | \n", "68119814 | \n", "Christophe | \n", "Manhattan | \n", "Hell's Kitchen | \n", "40.76404 | \n", "-73.98933 | \n", "Private room | \n", "90 | \n", "7 | \n", "0 | \n", "NaN | \n", "NaN | \n", "1 | \n", "23 | \n", "
48895 rows × 16 columns
\n", "